Pneumatic Failsafe Disc Brakes
Please select a brake model from the chart below based on your requirements.
| MODEL | BRAKING FORCE (N) | CLAMPING FORCE (N) | OPERATING PRESSURE(bar) | |||
|---|---|---|---|---|---|---|
| MAX | MIN | MAX | MIN | NOR | MAX | |
| Ka-PF-320 | 1187 | 1128 | 2967 | 2840 | 5 | 7 |
| Kc-PF-400 | 2872 | 2729 | 7181 | 6822 | 5 | 7 |
| Kf-PF-400 | 3375 | 3206 | 8437 | 8015 | 5 | 7 |
| Kf.3M-PF-400 | 4708 | 4472 | 11772 | 11180 | 5 | 7 |
| Kba-PF-1000 | 10791 | 9810 | 36333 | 32700 | 7 | 10 |
| Kba-PF-1500 | 16332 | 14847 | 54440 | 49490 | 7 | 10 |
| Kba-PF-3000 | 32664 | 29694 | 108880 | 98980 | 7 | 10 |
Note :
Standard discs and hubs / couplings can be provided upon request.
The number of brakes that can be used on one disc varies according to
size, torque requirement, space constraints etc.
