Pneumatic Active Disc Brakes
Please select a brake model from the chart below based on your requirements.
| MODEL | BRAKING FORCE (N) | CLAMPING FORCE (N) | OPERATING PRESSURE(bar) | |||
|---|---|---|---|---|---|---|
| MAX | MIN | MAX | MIN | NOR | MAX | |
| Ka-PA-063 | 306 | 291 | 764.48 | 726.26 | 5 | 7 |
| Ka-PA-125 | 399 | 379 | 998.51 | 948.58 | 5 | 7 |
| Ka-PA-150 | 597 | 567 | 1491.6 | 1417.02 | 5 | 7 |
| Kc-PA-125 | 1462 | 1389 | 3655 | 3472 | 5 | 7 |
| Kb-PA-150 | 2196 | 2086 | 5489.08 | 5214.62 | 5 | 7 |
| Kb-PA-180 | 3881 | 3687 | 9702.99 | 9217.84 | 5 | 7 |
| Kc-PA-180 | 3881 | 3687 | 9703 | 9218 | 5 | 7 |
| Kf-PA-180 | 4535 | 4308 | 11338 | 10771 | 5 | 7 |
| Kd-PA-180 | 4978 | 4729 | 12445 | 11823 | 5 | 7 |
| Kf.3M-PA-180 | 7703 | 4914 | 19258 | 14040 | 5 | 7 |
| Kd-PA-250 | 11631 | 8160 | 29077 | 20400 | 5 | 7 |
| Kk-PA-250 | 29263 | 27791 | 36581 | 34747 | 5 | 5 |
| Kba-PA-3000 | 21637 | 18200 | 72123 | 52000 | 5 | 7 |
Note :
Standard discs and hubs / couplings can be provided upon request.
The number of brakes that can be used on one disc varies according to
size, torque requirement, space constraints etc.
