K-MS-GB
Multi speed gear box
- 2, 3 and 4 speeds in a single gearbox.
- Accurate speed, high efficiency and compact design
- Different speeds can be achieved by coupling a number of gearboxes
- Gear case is approximately in a cubic form with built-in lugs and can be fixed in any position
- Gears are shrunk on to shafts to eliminate the use of keys, thus eliminating fretting
- All gears, splines are case hardened and ground
Technical Data :
Dimensions :
| Model | A | B | C | D | E | F | G | H | H1 | K max | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K-MS-GB250 | 250 | 220 | 125 | 136 | 220 | 65 | 73.5 | 170 | 80 | 60 | 13 |
| K-MS-GB315 | 315 | 315 | 157 | 210 | 270 | 80 | 95 | 97.5 | 217.5 | 90 | 18 |
| K-MS-GB250-3SN | 250 | 240 | 125 | 176 | 220 | 65 | 73.5 | 170 | 80 | 60 | 13 |
| K-MS-GB315-4SN | 315 | 315 | 157 | 210 | 270 | 80 | 95 | 97.5 | 217.5 | 90 | 18 |
Keway :
| Model | a | b | c | d |
|---|---|---|---|---|
| K-MS-GB250 | 8 | 10 | 30 | 35 |
| K-MS-GB315 | 9 | 14 | 39.5 | 45 |
Speed ratio :
| MODEL | POWER | SPEED RATIO | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| K-MS-GB250 | 10HP | 1 | 2.35 | 3.75 | ||
| K-MS-GB250 | 15HP | 1 | 2.35 | 3.75 | ||
| K-MS-GB250-3SN | 15HP | 1 | 2.35 | 3.75 | (with neutral) | |
| MS-GB315-4SN | 15HP | 1 | 1.56 | 2.37 | 3.75 | (with neutral) |
| MS-GB315 | 20HP | 1 | 2.37 | 3.75 | ||
| K-MS-GB315 | 25HP | 1 | 2.37 | 3.75 | ||
Kateel can supply the gear shifter in either the right hand side or the left hand side. Customer’s are requested to specify the same while ordering.
