Hand knob / Lever operated disc brakes
Please select a brake model from the chart below based on your requirements.
| MODEL | BRAKING FORCE (N) | CLAMPING FORCE (N) | Knob/Lever force (N) | ||
|---|---|---|---|---|---|
| MAX | MIN | MAX | MIN | ||
| Ka-m-080 | 157 | 149 | 392 | 373 | 800 |
| Ka-h-180 | 353 | 336 | 883 | 839 | 1800 |
| Kb-M-090 | 646 | 614 | 1616 | 1535 | 900 |
| Kc-M-090 | 646 | 614 | 1616 | 1535 | 900 |
| Kb-h-180 | 1293 | 1228 | 3231 | 3070 | 1800 |
Note :
Standard discs and hubs / couplings can be provided upon request.
The number of brakes that can be used on one disc varies according to
size, torque requirement, space constraints etc.
