Hydraulic Failsafe Disc Brakes
Please select a brake model from the chart below based on your requirements.
| MODEL | BRAKING FORCE (N) | CLAMPING FORCE (N) | OPERATING PRESSURE(bar) | |||
|---|---|---|---|---|---|---|
| MAX | MIN | MAX | MIN | NOR | MAX | |
| Kc-HF-700 | 5027 | 4775 | 12567 | 11938 | 50 | |
| Kf-HF-700 | 5906 | 5610 | 14764 | 14026 | 50 | |
| K-WTDB-60 | 12478 | 10481 | 31196 | 26202 | 105 | 125 |
| Km-hf-3200 | 14090 | 13420 | 31313 | 29822 | 110 | 140 |
| Kba-HF-1000 | 44812.7 | 32591 | 112031.9 | 81477.7 | 8 | 11 |
| Kba-HF-1500 | 48886.6 | 36665 | 122216.6 | 91662.5 | 9 | 12 |
| Kba-HF-3000 | 58248 | 41605 | 145620 | 104014 | 10 | 14 |
| Kzc-HF-80000 | 80,000 | 190 | 230 | |||
Note :
Standard discs and hubs / couplings can be provided upon request.
The number of brakes that can be used on one disc varies according to
size, torque requirement, space constraints etc.
